TFI Route 195 – Ashbourne ↔ Balbriggan
Day(s): Monday – Sunday
Ashbourne → Balbriggan
| Stop Name | Stop Location | Stop No | Monday – Sunday & Public Holidays |
|---|---|---|---|
| Ashbourne | AIB Bank | 152421 | 07:30 · 10:30 · 13:30 · 16:15 · 18:45 · 22:05 |
| Tudor Grove | Credit Union | 100981 | 07:31 · 10:31 · 13:31 · 16:16 · 18:46 · 22:06 |
| Johnswood Court | Johnswood Court | 100991 | 07:32 · 10:32 · 13:32 · 16:17 · 18:47 · 22:07 |
| Ballybin Road | Ballybin Road | 100971 | 07:33 · 10:33 · 13:33 · 16:18 · 18:48 · 22:08 |
| Ashbourne Business Park | Opp. Business Park | 12068 | 07:35 · 10:35 · 13:35 · 16:20 · 18:50 · 22:10 |
| Ballymadun | Opp. Church | 14184 | 07:37 · 10:37 · 13:37 · 16:22 · 18:52 · 22:12 |
| Garristown | Opp. Community Centre | 12067 | 07:45 · 10:45 · 13:45 · 16:30 · 19:00 · 22:20 |
| Oldtown | Opp. O’Brien’s Lane | 11759 | 07:55 · 10:55 · 14:00 · 16:45 · 19:10 · 22:30 |
| The Orchard | The Orchard | 11780 | 07:57 · 10:57 · 14:02 · 16:47 · 19:12 · 22:32 |
| Westpalstown | Newtown Lane | 11781 | 08:00 · 11:00 · 14:05 · 16:50 · 19:15 · 22:35 |
| Ballyboughal | Opp. Village Inn | 12063 | 08:05 · 11:05 · 14:10 · 16:55 · 19:20 · 22:40 |
| Nags Head | Crossroads | 11761 | 08:09 · 11:09 · 14:14 · 16:59 · 19:24 · ---- |
| Bun-a-Knock | Bun-a-Knock Estate | 11762 | 08:12 · 11:12 · 14:17 · 17:02 · 19:27 · ---- |
| Naul | Daybreak | 12054 | 08:15 · 11:15 · 14:20 · 17:05 · 19:30 · ---- |
| Clonard Rd | Clonard Rd | 109301 | 08:24 · 11:24 · 14:29 · 17:14 · 19:39 · ---- |
| Millfield Centre | Bus Shelter | 134861 | 08:25 · 11:25 · 14:30 · 17:15 · 19:40 · ---- |
| Chapel Street | St. Peter & Paul’s School | 11769 | 08:28 · 11:28 · 14:33 · 17:18 · 19:43 · ---- |
| Balbriggan Station | Convent Lane | 134741 | 08:30 · 11:30 · 14:35 · 17:20 · 19:45 · ---- |
Balbriggan → Ashbourne
| Stop Name | Stop Location | Stop No | Mon–Sat | Monday – Sunday & Public Holidays |
|---|---|---|---|---|
| Balbriggan Station | Convent Lane | 134741 | --- | 08:45 · 11:45 · 14:45 · 17:25 · 20:25 |
| Chapel Street | Tara Court | 10471 | --- | 08:46 · 11:46 · 14:46 · 17:26 · 20:26 |
| Millfield Centre | Bus Shelter | 134861 | --- | 08:50 · 11:50 · 14:55 · 17:30 · 20:30 |
| Naul | Seamus Ennis Centre | 11763 | --- | 09:00 · 12:00 · 15:05 · 17:40 · 20:40 |
| Bun-a-Knock | Bun-a-Knock Estate | 11777 | --- | 09:01 · 12:01 · 15:06 · 17:41 · 20:41 |
| Nags Head | Crossroads | 11778 | --- | 09:05 · 12:05 · 15:10 · 17:45 · 20:45 |
| Ballyboughal | Village Inn | 12062 | 06:40 | 09:10 · 12:10 · 15:15 · 17:50 · 20:50 |
| Westpalstown | Newtown Lane | 11757 | 06:44 | 09:15 · 12:15 · 15:20 · 17:55 · 20:55 |
| The Orchard | The Orchard | 11758 | 06:49 | 09:20 · 12:20 · 15:25 · 18:00 · 21:00 |
| Oldtown | Clara Court | 11779 | 06:50 | 09:21 · 12:21 · 15:26 · 18:01 · 21:01 |
| Garristown | Community Centre | 12066 | 07:03 | 09:35 · 12:35 · 15:40 · 18:15 · 21:15 |
| Ballymadun | At Church | 14183 | 07:11 | 09:43 · 12:43 · 15:48 · 18:23 · 21:23 |
| Ashbourne Business Park | Business Park Entrance | 12065 | 07:13 | 09:45 · 12:45 · 15:50 · 18:25 · 21:25 |
| Ballybin Road | Ballybin Road | 101481 | 07:14 | 09:46 · 12:46 · 15:51 · 18:26 · 21:26 |
| Johnswood Court | Johnswood Court | 101041 | 07:16 | 09:48 · 12:48 · 15:53 · 18:28 · 21:28 |
| Tudor Grove | Opp. Credit Union | 101051 | 07:17 | 09:49 · 12:49 · 15:54 · 18:29 · 21:29 |
| Ashbourne | Garda Station | 133631 | 07:20 | 09:50 · 12:50 · 15:55 · 18:30 · 21:30 |
TFI Local Link – Louth Meath Fingal