TFI Route 192 – Balbriggan ↔ Swords

Operates Monday – Sunday & Public Holidays

Balbriggan → Swords

Stop Name Stop Location Stop No. Times
Balbriggan StationBalbriggan Station13474106:20 · 07:30 · 09:40 · 11:20 · 13:30 · 15:40 · 17:10 · 19:10 · 21:10 · 22:35
Chapel StreetTara Court1047106:23 · 07:33 · 09:43 · 11:23 · 13:33 · 15:43 · 17:13 · 19:13 · 21:13 · 22:38
Millfield CentreBus Shelter13486106:26 · 07:36 · 09:46 · 11:26 · 13:36 · 15:46 · 17:16 · 19:16 · 21:16 · 22:41
BalscaddenBalscadden1177106:32 · 07:42 · 09:52 · 11:32 · 13:42 · 15:52 · 17:22 · 19:22 · 21:22 · 22:47
Gormanston CollegeGormanston College1046506:35 · 07:45 · 09:55 · 11:35 · 13:45 · 15:55 · 17:25 · 19:25 · 21:25 · 22:50
GormanstonStamullen Road1177206:36 · 07:46 · 09:56 · 11:36 · 13:46 · 15:56 · 17:26 · 19:26 · 21:26 · 22:51
The GrangeThe Grange1177306:38 · 07:48 · 09:58 · 11:38 · 13:48 · 15:58 · 17:28 · 19:28 · 21:28 · 22:53
Gough’s CornerGough’s Corner1046406:39 · 07:49 · 09:59 · 11:39 · 13:49 · 15:59 · 17:29 · 19:29 · 21:29 · 22:54
Stamullen ChurchStamullen Church1046306:40 · 07:50 · 10:00 · 11:40 · 13:50 · 16:00 · 17:30 · 19:30 · 21:30 · 22:55
Mountain ViewMountain View1177506:41 · 07:51 · 10:01 · 11:41 · 13:51 · 16:01 · 17:31 · 19:31 · 21:31 · 22:56
Gilligans CrossGilligans Cross1177606:44 · 07:54 · 10:04 · 11:44 · 13:54 · 16:04 · 17:34 · 19:34 · 21:34 · 22:59
NaulSeamus Ennis Centre1176306:51 · 08:01 · 10:11 · 11:51 · 14:01 · 16:11 · 17:41 · 19:41 · 21:41 · 23:06
Bun-a-KnockBun-A-Knock Estate1177706:52 · 08:02 · 10:12 · 11:52 · 14:02 · 16:12 · 17:42 · 19:42 · 21:42 · 23:07
Nag’s HeadNag’s Head Cross Roads1177806:56 · 08:06 · 10:16 · 11:56 · 14:06 · 16:16 · 17:46 · 19:46 · 21:46 · 23:11
Browns CrossBrowns Cross1176007:03 · 08:13 · 10:23 · 12:03 · 14:13 · 16:23 · 17:53 · 19:53 · 21:53 · 23:18
OldtownClara Court1175907:06 · 08:16 · 10:26 · 12:06 · 14:16 · 16:26 · 17:56 · 19:56 · 21:56 · 23:21
The OrchardThe Orchard1178007:08 · 08:18 · 10:28 · 12:08 · 14:18 · 16:28 · 17:58 · 19:58 · 21:58 · 23:23
WestpalstownNewtown Lane1178107:09 · 08:19 · 10:29 · 12:09 · 14:19 · 16:29 · 17:59 · 19:59 · 21:59 · 23:24
BallyboughalBallyboughal1178207:14 · 08:24 · 10:34 · 12:14 · 14:24 · 16:34 · 18:04 · 20:04 · 22:04 · 23:29
SkidooSkidoo1178307:18 · 08:28 · 10:38 · 12:18 · 14:28 · 16:38 · 18:08 · 20:08 · 22:08 · 23:33
RoganstownRoganstown Hotel1178407:18 · 08:28 · 10:40 · 12:20 · 14:30 · 16:40 · 18:10 · 20:08 · 22:08 · 23:33
SaucerstownRoganstown South1178507:19 · 08:29 · 10:41 · 12:21 · 14:31 · 16:41 · 18:11 · 20:09 · 22:09 · 23:34
New Dairy LaneNew Dairy Lane388107:21 · 08:31 · 10:43 · 12:23 · 14:33 · 16:43 · 18:13 · 20:11 · 22:11 · 23:36
Rathbeale RoadRathbeale Road509607:21 · 08:31 · 10:44 · 12:24 · 14:34 · 16:44 · 18:14 · 20:11 · 22:11 · 23:36
Rathbeale CottagesRathbeale Cottages714507:21 · 08:31 · 10:44 · 12:24 · 14:34 · 16:44 · 18:14 · 20:11 · 22:11 · 23:36
Applewood CCOpp. Cronan's Well Ave1038007:22 · 08:32 · 10:45 · 12:25 · 14:35 · 16:45 · 18:15 · 20:12 · 22:12 · 23:37
Bunbury Gate AvenueBunbury Gate Avenue1038107:23 · 08:33 · 10:46 · 12:26 · 14:36 · 16:46 · 18:16 · 20:13 · 22:13 · 23:38
Pine Grove ParkPine Grove Park388407:24 · 08:34 · 10:47 · 12:27 · 14:37 · 16:47 · 18:17 · 20:14 · 22:14 · 23:39
Rathbeale CrescentRathbeale Crescent368607:25 · 08:35 · 10:48 · 12:28 · 14:38 · 16:48 · 18:18 · 20:15 · 22:15 · 23:40
Brackenstown AveBrackenstown Ave507707:25 · 08:35 · 10:48 · 12:28 · 14:38 · 16:48 · 18:18 · 20:15 · 22:15 · 23:40
Watery LaneWatery Lane507807:26 · 08:36 · 10:49 · 12:29 · 14:39 · 16:49 · 18:19 · 20:16 · 22:16 · 23:41
Swords CastleSwords Fingal Co Co368907:27 · 08:37 · 10:50 · 12:30 · 14:40 · 16:50 · 18:20 · 20:17 · 22:17 · 23:42
Swords VillageMain Street369007:28 · 08:38 · 10:52 · 12:32 · 14:42 · 16:52 · 18:22 · 20:18 · 22:18 · 23:43
Swords PavilionsPavilions Roundabout433007:30 · 08:40 · 10:55 · 12:35 · 14:45 · 16:55 · 18:25 · 20:20 · 22:20 · 23:45

Swords → Balbriggan

Stop Name Stop Location Stop No. Times
Swords PavilionsPavilions Roundabout433006:00 · 07:50 · 09:30 · 11:10 · 13:10 · 15:15 · 17:40 · 18:40 · 21:00 · 23:00
Swords CastleSwords Fingal Co Co367906:03 · 07:53 · 09:33 · 11:13 · 13:13 · 15:18 · 17:43 · 18:43 · 21:03 · 23:03
Rathbeale RoadRathbeale Road507506:04 · 07:54 · 09:34 · 11:14 · 13:14 · 15:19 · 17:44 · 18:44 · 21:04 · 23:04
Brackenstown AveBrackenstown Ave507606:05 · 07:55 · 09:35 · 11:15 · 13:15 · 15:20 · 17:45 · 18:45 · 21:05 · 23:05
Glasmore ParkGlasmore Park368206:06 · 07:56 · 09:36 · 11:16 · 13:16 · 15:21 · 17:46 · 18:46 · 21:06 · 23:06
Abbylea CloseAbbylea Close386406:06 · 07:56 · 09:36 · 11:16 · 13:16 · 15:21 · 17:46 · 18:46 · 21:06 · 23:06
Daleview RoadDaleview Road386506:07 · 07:57 · 09:37 · 11:17 · 13:17 · 15:22 · 17:47 · 18:47 · 21:07 · 23:07
Bunbury Gate AvenueBunbury Gate Avenue713306:07 · 07:57 · 09:37 · 11:17 · 13:17 · 15:22 · 17:47 · 18:47 · 21:07 · 23:07
Applewood CCNear Cronan's Well Ave1037706:08 · 07:58 · 09:38 · 11:18 · 13:18 · 15:23 · 17:48 · 18:48 · 21:08 · 23:08
Rathbeale CottagesRathbeale Cottages713406:09 · 07:59 · 09:39 · 11:19 · 13:19 · 15:24 · 17:49 · 18:49 · 21:09 · 23:09
New Dairy LaneNew Dairy Lane386706:10 · 08:00 · 09:40 · 11:20 · 13:20 · 15:25 · 17:50 · 18:50 · 21:10 · 23:10
SaucerstownRoganstown Houses1175306:12 · 08:02 · 09:42 · 11:22 · 13:22 · 15:27 · 17:52 · 18:52 · 21:12 · 23:12
RoganstownRoganstown Hotel1175406:12 · 08:02 · 09:42 · 11:22 · 13:22 · 15:27 · 17:52 · 18:52 · 21:12 · 23:12
SkidooSkidoo1175506:13 · 08:03 · 09:43 · 11:23 · 13:23 · 15:28 · 17:53 · 18:53 · 21:13 · 23:13
BallyboughalBallyboughal1175606:19 · 08:09 · 09:49 · 11:29 · 13:29 · 15:34 · 17:59 · 18:59 · 21:19 · 23:18
WestpalstownNewtown Lane1175706:24 · 08:14 · 09:54 · 11:34 · 13:34 · 15:39 · 18:04 · 19:04 · 21:24 · 23:21
The OrchardOpp. Orchard Estate1175806:25 · 08:15 · 09:55 · 11:35 · 13:35 · 15:40 · 18:05 · 19:05 · 21:25 · 23:24
OldtownClara Court1177906:27 · 08:17 · 09:57 · 11:37 · 13:37 · 15:42 · 18:07 · 19:07 · 21:27 · 23:25
Browns CrossBrowns Cross1176006:28 · 08:18 · 09:58 · 11:38 · 13:38 · 15:43 · 18:08 · 19:08 · 21:28 · 23:27
Nag’s HeadNag’s Head Cross Roads1176106:35 · 08:25 · 10:05 · 11:45 · 13:45 · 15:50 · 18:15 · 19:15 · 21:35 · 23:33
Bun-a-KnockBun-A-Knock Estate1176206:40 · 08:30 · 10:10 · 11:50 · 13:50 · 15:55 · 18:20 · 19:20 · 21:40 · 23:36
NaulOpp. Séamus Ennis Centre1205406:42 · 08:32 · 10:12 · 11:52 · 13:52 · 15:57 · 18:22 · 19:22 · 21:42 · 23:37
Gilligans CrossGilligans Cross1046906:49 · 08:39 · 10:19 · 11:59 · 13:59 · 16:04 · 18:29 · 19:29 · 21:49 · 23:41
Mountain ViewMountain View1046206:52 · 08:42 · 10:22 · 12:02 · 14:02 · 16:07 · 18:32 · 19:32 · 21:52 · 23:44
Stamullen ChurchStamullen Church1176406:53 · 08:43 · 10:23 · 12:03 · 14:03 · 16:08 · 18:33 · 19:33 · 21:53 · 23:44
StamullenGough’s Corner1176506:54 · 08:44 · 10:24 · 12:04 · 14:04 · 16:09 · 18:34 · 19:34 · 21:54 · 23:45
The GrangeThe Grange1176606:55 · 08:45 · 10:25 · 12:05 · 14:05 · 16:10 · 18:35 · 19:35 · 21:55 · 23:46
GormanstonStamullen Road1176706:57 · 08:47 · 10:27 · 12:07 · 14:07 · 16:12 · 18:37 · 19:37 · 21:57 · 23:48
Gormanston CollegeGormanston College1046506:58 · 08:48 · 10:28 · 12:08 · 14:08 · 16:13 · 18:38 · 19:38 · 21:58 · 23:49
BalscaddenBalscadden1176807:01 · 08:51 · 10:31 · 12:11 · 14:11 · 16:16 · 18:41 · 19:41 · 22:01 · 23:51
Clonard RdClonard Rd10930107:06 · 08:56 · 10:36 · 12:16 · 14:16 · 16:21 · 18:46 · 19:46 · 22:06 · 23:56
Millfield CentreBus Shelter13486107:07 · 08:57 · 10:37 · 12:17 · 14:17 · 16:22 · 18:47 · 19:47 · 22:07 · 23:57
Chapel StreetPeter & Paul School1176907:09 · 08:59 · 10:39 · 12:19 · 14:19 · 16:24 · 18:49 · 19:49 · 22:09 · 23:59
Balbriggan StationBalbriggan Station13474107:10 · 09:00 · 10:40 · 12:20 · 14:20 · 16:25 · 18:50 · 19:50 · 22:10 · 00:00