TFI Route 188 – Drogheda ↔ Navan ↔ Athboy
Day(s): Monday – Sunday
Drogheda → Navan → Athboy
| Departs | Stops | Stop Number | Restriction | Mon–Sat (1 journey) | Monday–Sunday (7 journeys) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| M1 Retail Park | M1 Retail Park | 135941 | PUO | – | – | 10:39 | 12:39 | 14:29 | 16:29 | – | – |
| Rosehall | PANCR | 15077 | P/S | – | – | 10:41 | 12:41 | 14:31 | 16:31 | – | – |
| Twenties | PANCR | 15075 | P/S | – | – | 10:42 | 12:42 | 14:32 | 16:32 | – | – |
| Drogheda Institute | DIFE | 139311 | P/S | – | – | 10:44 | 12:44 | 14:34 | 16:34 | 19:00 | 20:12 |
| Drogheda Hospital | Opp. Hospital Entrance | 106501 | P/S | 06:30 | 07:40 | 10:47 | 12:47 | 14:37 | 16:37 | 19:03 | 20:15 |
| George's Street | Woodstyle | 136831 | P/S | 06:33 | 07:45 | 10:52 | 12:52 | 14:42 | 16:42 | 19:08 | 20:18 |
| Drogheda Bus Station | Drogheda Bus Station | 135951 | P/S | 06:35 | 07:53 | 11:00 | 13:00 | 14:50 | 16:50 | 19:10 | 20:20 |
| Cherrymount | Bus Shelter | 11704 | P/S | 06:36 | 07:55 | 11:02 | 13:02 | 14:52 | 16:52 | 19:12 | 20:21 |
| Cedarfield | Thatch Pub | 136131 | P/S | 06:38 | 07:57 | 11:04 | 13:04 | 14:54 | 16:54 | 19:14 | 20:23 |
| Donore | At Church | 11705 | P/S | 06:41 | 08:02 | 11:09 | 13:09 | 14:59 | 16:59 | 19:19 | 20:26 |
| High Meadows | High Meadows | 11619 | P/S | 06:44 | 08:06 | 11:13 | 13:13 | 15:03 | 17:03 | 19:23 | 20:29 |
| Kingsgate | Kingsgate | 11706 | P/S | 06:45 | 08:07 | 11:14 | 13:14 | 15:04 | 17:04 | 19:24 | 20:30 |
| Duleek | Angelo's | 132831 | P/S | 06:47 | 08:09 | 11:16 | 13:16 | 15:06 | 17:06 | 19:26 | 20:32 |
| Balrath | Balrath House | 11700 | P/S | 06:53 | 08:17 | 11:22 | 13:22 | 15:14 | 17:14 | 19:32 | 20:38 |
| Kentstown | Kentstown Church | 137851 | P/S | 06:57 | 08:23 | 11:26 | 13:26 | 15:20 | 17:20 | 19:36 | 20:42 |
| Brownstown | Brownstown Cross | 330811 | P/S | 06:59 | 08:26 | 11:29 | 13:29 | 15:23 | 17:23 | 19:39 | 20:44 |
| Mooretown | Mooretown | 132421 | P/S | 07:02 | 08:29 | 11:32 | 13:32 | 15:26 | 17:26 | 19:42 | 20:47 |
| Alexander Reid | Kentstown Road | 136941 | P/S | 07:03 | 08:31 | 11:34 | 13:34 | 15:28 | 17:28 | 19:43 | 20:48 |
| Bailis | Bailis | 189491 | P/S | 07:04 | 08:32 | 11:35 | 13:35 | 15:29 | 17:29 | 19:44 | 20:49 |
| Athlumney Village | Athlumney Wood | 189461 | P/S | 07:05 | 08:33 | 11:36 | 13:36 | 15:30 | 17:30 | 19:45 | 20:50 |
| The Orchard | The Orchard | 189441 | P/S | 07:06 | 08:34 | 11:37 | 13:37 | 15:31 | 17:31 | 19:46 | 20:51 |
| Ramparts Walk | Athlumney Road | 189421 | P/S | 07:07 | 08:38 | 11:41 | 13:41 | 15:35 | 17:35 | 19:50 | 20:52 |
| Navan | Kennedy Road | 189571 | P/S | 07:12 | 08:50 | 11:49 | 13:53 | 15:47 | 17:47 | 19:58 | 20:57 |
| Our Lady's Hospital | Our Lady's Hospital | 111031 | P/S | 07:14 | 08:55 | 11:51 | 13:55 | 15:52 | 17:49 | 20:00 | 20:59 |
| Beaufort House | Beaufort House | 189111 | P/S | 07:15 | 08:56 | 11:52 | 13:56 | 15:53 | 17:50 | 20:01 | 21:00 |
| Mullaghboy | Mullaghboy Industrial Estate | 11707 | P/S | 07:16 | 08:58 | 11:54 | 13:58 | 15:55 | 17:52 | 20:03 | 21:01 |
| Rathmore | Rathmore | 12059 | P/S | 07:25 | 09:08 | 12:03 | 14:08 | 16:08 | 18:03 | 20:13 | 21:08 |
| Athboy River | Garda Station | 11929 | P/S | 07:28 | 09:11 | 12:06 | 14:11 | 16:11 | 18:06 | 20:16 | 21:11 |
| Athboy | Athboy Church Car Park | 11697 | SDO | 07:32 | 09:15 | 12:10 | 14:15 | 16:15 | 18:10 | 20:20 | 21:15 |
Athboy → Navan → Drogheda
| Departs | Stops | Stop Number | Restriction | Mon–Sat (1 journey) | Monday–Sunday (7 journeys) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Athboy | Athboy Church Car Park | 11697 | PUO | 06:28 | 07:35 | 10:40 | 12:40 | 14:40 | 16:40 | 18:40 | 20:26 |
| Athboy River | Athboy Garda Station | 109821 | P/S | 06:29 | 07:36 | 10:42 | 12:42 | 14:42 | 16:42 | 18:42 | 20:28 |
| Rathmore | Rathmore | 11698 | P/S | 06:32 | 07:40 | 10:47 | 12:47 | 14:47 | 16:47 | 18:47 | 20:33 |
| Mullaghboy | Industrial Estate | 11699 | P/S | 06:42 | 07:50 | 10:57 | 12:57 | 14:57 | 16:57 | 18:57 | 20:43 |
| Beaufort House | Beaufort House | 189121 | P/S | 06:43 | 07:51 | 10:58 | 12:58 | 14:58 | 16:58 | 18:58 | 20:44 |
| Our Lady's Hospital | Our Lady's Hospital | 111081 | P/S | 06:44 | 07:52 | 10:59 | 12:59 | 14:59 | 16:59 | 18:59 | 20:45 |
| Navan | Kennedy Road | 189521 | P/S | 06:45 | 07:58 | 11:05 | 13:05 | 15:05 | 17:05 | 19:05 | 20:47 |
| Ramparts Walk | Athlumney Road | 189431 | P/S | 06:46 | 08:01 | 11:08 | 13:08 | 15:08 | 17:08 | 19:08 | 20:48 |
| The Orchard | The Orchard | 189451 | P/S | 06:47 | 08:02 | 11:09 | 13:09 | 15:09 | 17:09 | 19:09 | 20:49 |
| Athlumney Village | Athlumney Wood | 189471 | P/S | 06:48 | 08:03 | 11:10 | 13:10 | 15:10 | 17:10 | 19:10 | 20:50 |
| Bailis | Bailis | 189481 | P/S | 06:49 | 08:04 | 11:11 | 13:11 | 15:11 | 17:11 | 19:11 | 20:51 |
| Alexander Reid | Kentstown Road | 137711 | P/S | 06:50 | 08:05 | 11:12 | 13:12 | 15:12 | 17:12 | 19:12 | 20:52 |
| Mooretown | Mooretown | 137701 | P/S | 06:52 | 08:07 | 11:14 | 13:14 | 15:14 | 17:14 | 19:14 | 20:54 |
| Brownstown | Brownstown Cross | 137671 | P/S | 06:55 | 08:10 | 11:17 | 13:17 | 15:17 | 17:17 | 19:17 | 20:57 |
| Kentstown | Kentstown | 137931 | P/S | 06:58 | 08:13 | 11:20 | 13:20 | 15:20 | 17:20 | 19:20 | 21:00 |
| Balrath | Balrath House | 11700 | P/S | 07:02 | 08:17 | 11:24 | 13:24 | 15:24 | 17:24 | 19:24 | 21:04 |
| Duleek | Duleek | 132931 | P/S | 07:12 | 08:27 | 11:34 | 13:34 | 15:34 | 17:34 | 19:34 | 21:14 |
| Kingsgate | Station Rd at Kingsgate | 11618 | P/S | 07:14 | 08:29 | 11:36 | 13:36 | 15:36 | 17:36 | 19:36 | 21:16 |
| High Meadows | High Meadows | 11701 | P/S | 07:15 | 08:30 | 11:37 | 13:37 | 15:37 | 17:37 | 19:37 | 21:17 |
| Donore | Opposite Church | 11702 | P/S | 07:20 | 08:35 | 11:42 | 13:42 | 15:42 | 17:42 | 19:42 | 21:22 |
| Cedarfield | FBD | 136141 | P/S | 07:25 | 08:42 | 11:49 | 13:49 | 15:49 | 17:49 | 19:47 | 21:27 |
| Cherrymount | Opposite Bus Shelter | 11703 | P/S | 07:27 | 08:44 | 11:51 | 13:51 | 15:51 | 17:51 | 19:48 | 21:29 |
| Drogheda Bus Station | Opposite McDonald's | 103591 | P/S | 07:30 | 08:48 | 11:55 | 13:55 | 15:55 | 17:55 | 19:50 | 21:32 |
| Drogheda George's St | Dominic's | 139141 | P/S | 07:32 | 08:50 | 11:57 | 13:57 | 15:57 | 17:57 | 19:52 | 21:34 |
| Drogheda Hospital | Drogheda Hospital | 106511 | P/S | 07:35 | 08:53 | 12:00 | 14:00 | 16:00 | 18:00 | 19:55 | 21:37 |
| Drogheda Institute | DIFE | 139311 | P/S | 07:37 | 08:55 | 12:02 | 14:02 | 16:02 | 18:02 | 19:57 | 21:37 |
| Twenties | PANCR | 15074 | P/S | – | 08:57 | 12:04 | 14:04 | 16:04 | 18:04 | – | – |
| Rosehall | PANCR | 15076 | P/S | – | 08:58 | 12:05 | 14:05 | 16:05 | 18:05 | – | – |
| M1 Retail Park | M1 Retail Park | 135941 | SDO | – | 09:01 | 12:08 | 14:08 | 16:08 | 18:08 | – | – |
TFI Local Link – Louth Meath Fingal
Service notice: No services on Christmas Day, St. Stephen’s Day and New Year’s Day.
PUO: Pick up only | SDO: Set down only | P/S: Pick up and set down.
PUO: Pick up only | SDO: Set down only | P/S: Pick up and set down.