TFI Route 188 – Drogheda ↔ Navan ↔ Athboy
Day(s): Monday – Sunday
Drogheda → Navan → Athboy
| Departs | Stops | Stop Number | Mon–Sat (1 journey) | Sun & Public Hol. (7 journeys) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| M1 Retail Park | M1 Retail Park | 135941 | — | 10:42 | 12:42 | 14:42 | 16:42 | 18:48 | 20:22 | — |
| Cross Lane | Opp. GAA Ground | 103611 | — | 10:46 | 12:46 | 14:46 | 16:46 | 18:52 | 20:23 | — |
| Drogheda Hospital | Opp. Hospital Entrance | 106501 | 06:33 | 07:40 | 10:47 | 12:47 | 14:47 | 16:47 | 18:53 | 20:15 |
| Georges Street | Woodstyle | 136831 | 06:36 | 07:45 | 10:52 | 12:52 | 14:52 | 16:52 | 18:58 | 20:18 |
| Drogheda Bus Station | Drogheda Bus Station | 135951 | 06:38 | 07:48 | 10:55 | 13:00 | 15:00 | 17:00 | 19:00 | 20:19 |
| Cherrymount | Bus Shelter | 11704 | 06:39 | 07:55 | 11:02 | 13:02 | 15:02 | 17:02 | 19:02 | 20:21 |
| Donore Road | Thatch Pub | 136131 | 06:41 | 07:57 | 11:04 | 13:04 | 15:04 | 17:04 | 19:04 | 20:23 |
| Donore | At Church | 11705 | 06:44 | 08:12 | 11:09 | 13:09 | 15:09 | 17:09 | 19:09 | 20:26 |
| Station Road | High Meadows | 11619 | 06:47 | 08:06 | 11:13 | 13:13 | 15:13 | 17:13 | 19:13 | 20:29 |
| Kingsgate | Kingsgate | 11706 | 06:48 | 08:07 | 11:14 | 13:14 | 15:14 | 17:14 | 19:14 | 20:30 |
| Duleek Church | Angelo’s | 132831 | 06:50 | 08:09 | 11:16 | 13:16 | 15:16 | 17:16 | 19:16 | 20:32 |
| Balrath | Balrath House | 11700 | 06:56 | 08:17 | 11:22 | 13:22 | 15:22 | 17:22 | 19:22 | 20:38 |
| Kentstown Church | Kentstown Church | 137851 | 07:02 | 08:23 | 11:26 | 13:26 | 15:30 | 17:30 | 19:26 | 20:42 |
| Brownstown Cross | Brownstown Cross | 330811 | 07:02 | 08:26 | 11:29 | 13:29 | 15:33 | 17:33 | 19:29 | 20:44 |
| Mooretown | Mooretown | 132421 | 07:05 | 08:29 | 11:32 | 13:32 | 15:36 | 17:36 | 19:32 | 20:47 |
| Kentstown Road | Kentstown Road | 136941 | 07:06 | 08:31 | 11:34 | 13:34 | 15:38 | 17:38 | 19:33 | 20:48 |
| Bailis | Bailis | --- | 07:07 | 08:32 | 11:35 | 13:35 | 15:39 | 17:39 | 19:34 | 20:49 |
| Athlumney Wood | Athlumney Wood | 189461 | 07:08 | 08:33 | 11:36 | 13:36 | 15:40 | 17:40 | 19:35 | 20:50 |
| The Orchard | The Orchard | 189441 | 07:09 | 08:34 | 11:37 | 13:37 | 15:41 | 17:41 | 19:36 | 20:51 |
| Ramparts Walk | Athlumney Road | 189421 | 07:10 | 08:38 | 11:41 | 13:41 | 15:45 | 17:45 | 19:40 | 20:52 |
| Navan | Kennedy Road | 189521 | 07:15 | 08:43 | 11:46 | 13:46 | 15:50 | 17:50 | 19:50 | 21:02 |
| Our Lady’s Hospital | Our Lady’s Hospital | 111031 | 07:17 | 08:55 | 11:51 | 13:55 | 16:02 | 17:59 | 19:50 | 20:53 |
| Beaufort House | Beaufort House | 189121 | 07:18 | 08:56 | 11:52 | 13:56 | 16:03 | 18:00 | 19:51 | 21:00 |
| Mullaghboy | Mullaghboy Industrial Estate | 11707 | 07:19 | 08:58 | 11:53 | 13:58 | 16:04 | 18:01 | 19:52 | 21:01 |
| Rathmore | Rathmore | 12059 | 07:28 | 09:08 | 12:03 | 14:08 | 16:18 | 18:23 | 20:03 | 21:08 |
| Athboy River | Garda Station | 11929 | 07:31 | 09:11 | 12:06 | 14:11 | 16:21 | 18:26 | 20:06 | 21:11 |
| Athboy | Athboy Church Car Park | 11697 | 07:35 | 09:15 | 12:10 | 14:15 | 16:25 | 18:20 | 20:10 | 21:15 |
Athboy → Navan → Drogheda
| Departs | Stops | Stop Number | Mon–Sat (1 journey) | Sun & Public Hol. (7 journeys) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| Athboy Church | Athboy Church Car Park | 11697 | 06:28 | 07:42 | 10:40 | 12:40 | 14:40 | 16:40 | 18:40 | 20:16 |
| Athboy River | Athboy Garda Station | 109821 | 06:29 | 07:43 | 10:42 | 12:42 | 14:42 | 16:42 | 18:42 | 20:18 |
| Rathmore | Rathmore | 11698 | 06:32 | 07:47 | 10:47 | 12:47 | 14:47 | 16:47 | 18:47 | 20:21 |
| Mullaghboy | Industrial Estate | 11699 | 06:42 | 07:57 | 10:57 | 12:57 | 14:57 | 16:57 | 18:57 | 20:57 |
| Beaufort House | Beaufort House | 189121 | 06:44 | 07:58 | 10:58 | 12:58 | 14:58 | 16:58 | 18:58 | 20:58 |
| Our Lady’s Hospital | Our Lady’s Hospital | 111081 | 06:44 | 07:59 | 12:59 | 15:59 | 18:59 | 20:35 | — | — |
| Navan | Kennedy Road | 189521 | 06:45 | 08:05 | 11:05 | 13:05 | 15:05 | 17:05 | 19:05 | 20:37 |
| Ramparts Walk | Athlumney Road | 189431 | 06:46 | 08:07 | 11:07 | 13:07 | 15:07 | 17:07 | 19:07 | 20:38 |
| The Orchard | The Orchard | 189451 | 06:47 | 08:09 | 11:09 | 13:09 | 15:09 | 17:09 | 19:09 | 20:39 |
| Athlumney Wood | Athlumney Wood | 189471 | 06:48 | 08:10 | 11:10 | 13:10 | 15:10 | 17:10 | 19:10 | 20:40 |
| Bailis | Bailis | 189481 | 06:49 | 08:11 | 12:11 | 13:11 | 15:11 | 17:11 | 19:11 | 20:41 |
| Kentstown Road | Kentstown Road | 137711 | 06:50 | 08:12 | 12:12 | 15:12 | 17:12 | 19:12 | 20:42 | — |
| Mooretown | Mooretown | 137701 | 06:52 | 08:14 | 11:14 | 13:14 | 15:14 | 17:14 | 19:14 | 20:44 |
| Brownstown Cross | Brownstown Cross | 137671 | 06:55 | 08:17 | 11:17 | 13:17 | 15:17 | 19:17 | 20:47 | — |
| Kentstown | Kentstown | 137931 | 06:58 | 08:20 | 11:20 | 13:20 | 15:20 | 17:20 | 19:20 | 20:50 |
| Balrath | Balrath House | 11700 | 07:02 | 08:24 | 11:24 | 13:24 | 15:24 | 17:24 | 19:24 | 20:54 |
| Duleek | Duleek | 132832 | 07:06 | 08:28 | 11:28 | 13:28 | 15:28 | 17:28 | 19:28 | 20:58 |
| Kingsgate | Station Rd @ Kingsgate | 11618 | 07:14 | 08:36 | 11:36 | 13:36 | 15:36 | 17:36 | 19:36 | 21:06 |
| Station Road | High Meadows | 11701 | 07:15 | 08:37 | 11:37 | 13:37 | 15:37 | 17:37 | 19:37 | 21:07 |
| Donore | Opposite Church | 11702 | 07:20 | 08:42 | 11:42 | 13:42 | 15:42 | 17:42 | 19:42 | 21:12 |
| Donore Road | FBD | 136141 | 07:25 | 08:49 | 11:49 | 13:49 | 15:49 | 17:49 | 19:49 | 21:17 |
| Cherrymount | Opp. Bus Shelter | 11703 | 07:27 | 08:51 | 11:51 | 13:51 | 15:51 | 17:51 | 19:50 | 21:18 |
| Drogheda Bus Station | Opp. McDonald’s | 103591 | 07:30 | 08:55 | 11:55 | 13:55 | 15:55 | 17:55 | 19:50 | 21:21 |
| Georges Street | Dominic’s | 139141 | 07:32 | 08:57 | 11:57 | 13:57 | 15:57 | 17:57 | 19:52 | 21:24 |
| Drogheda Hospital | Drogheda Hospital | 106511 | 07:35 | 09:00 | 12:00 | 14:00 | 16:00 | 18:00 | 19:55 | 21:27 |
| Cross Lane | GAA Ground | 136701 | — | 09:02 | 12:02 | 14:02 | 16:02 | 18:02 | 19:57 | 21:30 |
| M1 Retail Park | M1 Retail Park | 135941 | — | 09:07 | 12:07 | 14:07 | 16:07 | 18:07 | 20:07 | 21:35 |
TFI Local Link – Louth Meath Fingal