TFI Route 177 – Ardee ↔ Kells
Operates Monday – Sunday & Public Holidays
Ardee → Kells
| Stop Name | Stop Location | Stop No. | Times |
|---|---|---|---|
| Ardee Bypass | Bypass Bus Stop | 152461 | 07:40 · 11:30 · 14:30 · 17:25 · 20:45 |
| Ardee | Pasma Shoes | 152311 | 07:42 · 11:32 · 14:32 · 17:27 · 20:47 |
| Ardee Aldi | Aldi Car Park | 12535 | 07:45 · 11:35 · 14:35 · 17:30 · 20:50 |
| Drumconrath | Opp. Old Court | 12510 | 07:56 · 11:46 · 14:46 · 17:41 · 21:01 |
| De Valera Park | Opp. De Valera Park | 12508 | 07:57 · 11:47 · 14:47 · 17:42 · 21:02 |
| O'Carolan College | Outside O’Carolan College | 12506 | 08:06 · 11:56 · 14:56 · 17:51 · 21:11 |
| Nobber Village | Post Office | 131731 | 08:07 · 11:57 · 14:57 · 17:52 · 21:12 |
| Nobber Library | Nobber Library | 12533 | 08:08 · 11:58 · 14:58 · 17:53 · 21:13 |
| Nobber Health Centre | Nobber Medical Practice | 12531 | 08:09 · 11:59 · 14:59 · 17:54 · 21:14 |
| Carthy’s Cross | Opp. Old Pub | 12505 | 08:12 · 12:02 · 15:02 · 17:57 · 21:17 |
| Boyne Valley Greenway | Opp. GNR Café | 12530 | 08:13 · 12:03 · 15:03 · 17:58 · 21:18 |
| Kilmainhamwood NH | Outside Retirement Village | 12528 | 08:14 · 12:04 · 15:04 · 17:59 · 21:19 |
| Kilmainhamwood | Opp. Sen Farrelly Ave | 12502 | 08:15 · 12:05 · 15:05 · 18:00 · 21:20 |
| Cormeen | Sports Complex | 14948 | 08:26 · 12:16 · 15:16 · 18:11 · 21:31 |
| Ughtyneill | National School | 12499 | 08:31 · 12:21 · 15:21 · 18:16 · 21:36 |
| Moynalty | Bus Stop | 130931 | 08:37 · 12:27 · 15:27 · 18:22 · 21:42 |
| Moynalty GFC | Opp. Moynalty GAA | 12497 | 08:38 · 12:28 · 15:28 · 18:23 · 21:43 |
| Carlanstown | Ashgrove at Plough | 150602 | 08:43 · 12:33 · 15:33 · 18:28 · 21:48 |
| Fr McCullen Park | Opp. Eureka School | 101731 | 08:50 · 12:40 · 15:40 · 18:35 · 21:55 |
| Kells | Opp. St. Colmcille’s Church | 135391 | 08:53 · 12:43 · 15:43 · 18:38 · 21:58 |
| Kells PCC | Primary Care Centre | 12526 | 08:55 · 12:45 · 15:45 · — · — |
Kells → Ardee
| Stop Name | Stop Location | Stop No. | Times |
|---|---|---|---|
| Kells PCC | Primary Care Centre | 12526 | — · 09:15 · 13:00 · 16:00 · — |
| Kells | St. Colmcille’s Church | 135231 | 06:20 · 09:17 · 13:02 · 16:02 · 18:45 |
| Cavan Road | Fair Green | 135241 | 06:22 · 09:19 · 13:04 · 16:04 · 18:47 |
| Fr McCullen Pk | Eureka School | 141031 | 06:23 · 09:20 · 13:05 · 16:05 · 18:48 |
| Carlanstown | Centra | 141011 | 06:30 · 09:27 · 13:12 · 16:12 · 18:55 |
| Moynalty GFC | Moynalty GAA | 12496 | 06:36 · 09:33 · 13:18 · 16:18 · 19:01 |
| Moynalty | Muintir na Tire Hall | 131431 | 06:38 · 09:35 · 13:20 · 16:20 · 19:03 |
| Ughtyneill | L6804 Junction | 12498 | 06:43 · 09:40 · 13:25 · 16:25 · 19:08 |
| Cormeen | Sports Complex | 14948 | 06:48 · 09:45 · 13:30 · 16:30 · 19:13 |
| Kilmainhamwood | Sen Farrelly Ave | 12503 | 06:58 · 09:55 · 13:40 · 16:40 · 19:23 |
| Kilmainhamwood NH | Opp. Retirement Village | 12527 | 06:59 · 09:56 · 13:41 · 16:41 · 19:24 |
| Boyne Valley Greenway | GNR Café | 12529 | 07:00 · 09:57 · 13:42 · 16:42 · 19:25 |
| Carthy’s Cross | Old Pub | 12504 | 07:01 · 09:58 · 13:43 · 16:43 · 19:26 |
| Nobber Health Centre | Nobber Medical Practice | 12532 | 07:04 · 10:01 · 13:46 · 16:46 · 19:29 |
| Nobber Library | Opp. Library | 12534 | 07:05 · 10:02 · 13:47 · 16:47 · 19:30 |
| Nobber Village | Pre-School | 137881 | 07:06 · 10:03 · 13:48 · 16:48 · 19:31 |
| O'Carolan College | Opp. O’Carolan College | 12507 | 07:07 · 10:04 · 13:49 · 16:49 · 19:32 |
| De Valera Park | Drumconrath | 12509 | 07:15 · 10:12 · 13:57 · 16:57 · 19:40 |
| Drumconrath | Old Court | 12511 | 07:16 · 10:13 · 13:58 · 16:58 · 19:41 |
| Ardee Aldi | Aldi Car Park | 12535 | 07:23 · 10:23 · 14:08 · 17:08 · 19:48 |
| Ardee | Venezuela Boutique | 152441 | 07:29 · 10:29 · 14:14 · 17:14 · 19:54 |
| Ardee Bypass | Bypass Bus Stop | 152461 | 07:30 · 10:30 · 14:15 · 17:15 · 19:55 |
TFI Local Link – Louth Meath Fingal