TFI Route 189 – Enfield ↔ Navan
Day(s): Monday – Sunday
Enfield → Trim → Navan
| Stop Name | Stop Location | Mon–Fri | Mon–Sun & Public Holidays |
|---|---|---|---|
| Enfield | Street Side Café | 07:00 | 07:30 · 10:10 · 12:10 · 14:10 · 16:10 · 18:10 · 19:30 · 20:30 · 22:05 |
| Enfield Station | Outside Train Station | 07:01 | 07:31 · 10:11 · 12:11 · 14:11 · 16:11 · 18:11 · 19:31 · 20:31 · 22:06 |
| Longwood | Main Street | 07:10 | 07:43 · 10:23 · 12:23 · 14:23 · 16:23 · 18:23 · 19:43 · 20:41 · 22:15 |
| Trim Primary Care | Medical Centre | — | 07:57 · 10:37 · 12:37 · 14:37 · 16:37 · 18:37 · 19:57 |
| Mornington | Mornington View | — | 07:58 · 10:38 · 12:38 · 14:38 · 16:38 · 18:38 · 19:58 · 20:52 |
| Trim Castle | Trim Castle | 06:34 | 08:01 · 10:41 · 12:41 · 14:41 · 16:41 · 18:41 · 20:01 · 20:55 |
| Ring Road | River Boyne | 06:36 | 08:03 · 10:43 · 12:43 · 14:43 · 16:43 · 18:43 · 20:03 · 20:57 |
| Lackanash | Trim Bypass | 06:38 | 08:05 · 10:45 · 12:45 · 14:45 · 16:45 · 18:45 · 20:05 · 20:58 |
| Tower View | Tower View | 06:40 | 08:07 · 10:47 · 12:47 · 14:47 · 16:47 · 18:47 · 20:07 · 21:00 |
| Dunderry | Dunderry Church | 06:46 | 08:14 · 10:54 · 12:54 · 14:54 · 16:54 · 18:54 · 20:14 |
| Robinstown | Robinstown | 06:50 | 08:19 · 10:59 · 12:59 · 14:59 · 16:59 · 18:59 · 20:19 |
| Reask Court | Educate Together School | 06:56 | 08:27 · 11:07 · 13:07 · 15:07 · 17:07 · 19:07 · 20:27 |
| Claremont Stadium | Millbury Nursing Home | 06:57 | 08:28 · 11:08 · 13:08 · 15:08 · 17:08 · 19:08 · 20:28 |
| Leighsbridge | Watters Lane | 06:58 | 08:29 · 11:09 · 13:09 · 15:09 · 17:09 · 19:09 · 20:29 |
| Elm View | Elm View | 06:59 | 08:30 · 11:10 · 13:10 · 15:10 · 17:10 · 19:10 · 20:30 |
| Clogherboy | Clogherboy | 07:00 | 08:31 · 11:11 · 13:11 · 15:11 · 17:11 · 19:11 · 20:31 |
| Beaufort House | Community Health Unit | 07:01 | 08:32 · 11:12 · 13:12 · 15:12 · 17:12 · 19:12 · 20:32 |
| Our Lady’s Hospital | Navan Hospital | 07:03 | 08:36 · 11:16 · 13:16 · 15:16 · 17:16 · 19:16 · 20:36 |
| Navan | Kennedy Road | 07:05 | 08:40 · 11:20 · 13:20 · 15:20 · 17:20 · 19:20 · 20:40 |
Navan → Trim → Enfield
| Stop Name | Stop Location | Mon–Fri | Mon–Sun & Public Holidays |
|---|---|---|---|
| Navan | Kennedy Road | — | 07:30 · 10:00 · 12:00 · 14:00 · 16:10 · 18:00 · 19:20 · 21:00 |
| Our Lady's Hospital | Navan Hospital | — | 07:34 · 10:04 · 12:04 · 14:04 · 16:14 · 18:04 · 19:22 · 21:02 |
| Beaufort House | Community Health Unit | — | 07:38 · 10:08 · 12:08 · 14:08 · 16:18 · 18:08 · 19:24 · 21:04 |
| Clogherboy | Clogherboy | — | 07:39 · 10:09 · 12:09 · 14:09 · 16:19 · 18:09 · 19:25 · 21:05 |
| Elm View | Elm View | — | 07:40 · 10:10 · 12:10 · 14:10 · 16:20 · 18:10 · 19:26 · 21:06 |
| Watters Lane | Watters Lane | — | 07:41 · 10:11 · 12:11 · 14:11 · 16:21 · 18:11 · 19:27 · 21:07 |
| Claremont Stadium | Millbury Nursing Home | — | 07:42 · 10:12 · 12:12 · 14:12 · 16:22 · 18:12 · 19:28 · 21:08 |
| Reask Court | Educate Together School | — | 07:43 · 10:13 · 12:13 · 14:13 · 16:23 · 18:13 · 19:29 · 21:09 |
| Robinstown | Robinstown | — | 07:51 · 10:21 · 12:21 · 14:21 · 16:31 · 18:21 · 19:35 · 21:15 |
| Dunderry GAA | Dunderry | — | 07:56 · 10:26 · 12:26 · 14:26 · 16:36 · 18:26 · 19:39 · 21:19 |
| Tower View | Tower View | 06:20 | 08:03 · 10:33 · 12:33 · 14:33 · 16:43 · 18:33 · 19:45 · 21:25 |
| Lackanash | Trim Bypass | 06:22 | 08:05 · 10:35 · 12:35 · 14:35 · 16:45 · 18:35 · 19:47 · 21:27 |
| Ring Road | River Boyne | 06:24 | 08:07 · 10:37 · 12:37 · 14:37 · 16:47 · 18:37 · 19:49 · 21:29 |
| Trim Market Street | Trim | 06:27 | 08:10 · 10:40 · 12:40 · 14:40 · 16:50 · 18:40 · 19:52 · 21:32 |
| Mornington View | Mornington View | 06:29 | 08:12 · 10:42 · 12:42 · 14:42 · 16:52 · 18:42 · 19:54 · 21:34 |
| Trim Primary Care | Medical Centre | 06:31 | 08:14 · 10:44 · 12:44 · 14:44 · 16:54 · 18:44 · 19:56 · 21:36 |
| Longwood | Main Street | 06:46 · 07:15 | 08:30 · 11:00 · 13:00 · 15:00 · 17:10 · 19:00 · 20:11 · 21:51 |
| Enfield Station | Outside Train Station | 06:54 · 07:23 | 08:39 · 11:09 · 13:09 · 15:09 · 17:19 · 19:09 · 20:19 · 21:59 |
| Enfield | SuperValu | 06:55 · 07:25 | 08:40 · 11:10 · 13:10 · 15:10 · 17:20 · 19:10 · 20:20 · 22:00 |
TFI Local Link – Louth Meath Fingal